
MLB · #5
Bryson Stott
- Posición
- Second Baseman
- Equipo
- Philadelphia Phillies
- Dorsal
- 5
- Edad
- 29 años
- Nacimiento
- 6/10/1997
- Altura
- 183 cm
Temporada
2026 season
.256
Batting Average74.º
10
Home RunsTied-208.º
67
Runs Batted InTied-96.º
.736
OBP Pct + SLG Pct87.º
Trayectoria
Estadísticas por temporada
| Temporada | Equipo | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | Imbatido | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Phillies | 155 | 536 | 71 | 137 | 36 | 6 | 10 | 67 | 62 | 3 | 100 | 27 | 0 | .256 | .334 | .401 | .736 | 1.8 |
| 2025 | Philadelphia Phillies | 147 | 499 | 66 | 128 | 22 | 3 | 13 | 66 | 54 | 1 | 91 | 24 | 5 | .257 | .328 | .391 | .719 | 2.1 |
| 2024 | Philadelphia Phillies | 148 | 506 | 65 | 124 | 19 | 2 | 11 | 57 | 53 | 3 | 93 | 32 | 3 | .245 | .315 | .356 | .671 | 2.5 |
| 2023 | Philadelphia Phillies | 151 | 585 | 78 | 164 | 32 | 2 | 15 | 62 | 39 | 7 | 100 | 31 | 3 | .280 | .329 | .419 | .747 | 4.4 |
| 2022 | Philadelphia Phillies | 127 | 427 | 58 | 100 | 19 | 2 | 10 | 49 | 36 | 1 | 89 | 12 | 4 | .234 | .295 | .358 | .653 | 1.3 |
Fuente: ESPN