
MLB · #25
Anthony Santander
- Posición
- Right Fielder
- Equipo
- Toronto Blue Jays
- Dorsal
- 25
- Edad
- 31 años
- Nacimiento
- 19/10/1994
- Altura
- 185 cm
Temporada
2025 season
.175
Batting Average
6
Home RunsTied-283.º
18
Runs Batted InTied-360.º
.565
OBP Pct + SLG Pct
Trayectoria
Estadísticas por temporada
| Temporada | Equipo | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | Imbatido | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Toronto Blue Jays | 54 | 194 | 16 | 34 | 5 | 0 | 6 | 18 | 25 | 1 | 61 | 0 | 0 | .175 | .271 | .294 | .565 | -1.0 |
| 2024 | Baltimore Orioles | 155 | 595 | 91 | 140 | 25 | 2 | 44 | 102 | 58 | 7 | 129 | 2 | 0 | .235 | .308 | .506 | .814 | 2.9 |
| 2023 | Baltimore Orioles | 153 | 591 | 81 | 152 | 41 | 1 | 28 | 95 | 55 | 6 | 152 | 5 | 1 | .257 | .325 | .472 | .797 | 3.0 |
| 2022 | Baltimore Orioles | 152 | 574 | 78 | 138 | 24 | 0 | 33 | 89 | 55 | 13 | 122 | 0 | 2 | .240 | .318 | .455 | .773 | 2.1 |
| 2021 | Baltimore Orioles | 110 | 406 | 54 | 98 | 24 | 0 | 18 | 50 | 23 | 4 | 101 | 1 | 1 | .241 | .286 | .433 | .720 | 0.2 |
| 2020 | Baltimore Orioles | 37 | 153 | 24 | 40 | 13 | 1 | 11 | 32 | 10 | 2 | 25 | 0 | 1 | .261 | .315 | .575 | .890 | 1.5 |
| 2019 | Baltimore Orioles | 93 | 380 | 46 | 99 | 20 | 1 | 20 | 59 | 19 | 2 | 86 | 1 | 2 | .261 | .297 | .476 | .773 | 1.3 |
| 2018 | Baltimore Orioles | 33 | 101 | 8 | 20 | 5 | 1 | 1 | 6 | 6 | 1 | 21 | 1 | 0 | .198 | .250 | .297 | .547 | -0.5 |
Fuente: ESPN