
MLB · #8
Rhys Hoskins
- Posición
- First Baseman
- Equipo
- Cleveland Guardians
- Dorsal
- 8
- Edad
- 33 años
- Nacimiento
- 17/3/1993
- Altura
- 191 cm
Temporada
2026 season
.179
Batting Average
13
Home RunsTied-158.º
38
Runs Batted InTied-244.º
.682
OBP Pct + SLG Pct
Trayectoria
Estadísticas por temporada
| Temporada | Equipo | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | Imbatido | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cleveland Guardians | 95 | 263 | 33 | 47 | 13 | 0 | 13 | 38 | 47 | 3 | 100 | 1 | 0 | .179 | .306 | .376 | .682 | -0.9 |
| 2025 | Milwaukee Brewers | 90 | 279 | 30 | 66 | 12 | 1 | 12 | 43 | 38 | 5 | 91 | 2 | 1 | .237 | .332 | .416 | .748 | 0.9 |
| 2024 | Milwaukee Brewers | 131 | 449 | 59 | 96 | 14 | 0 | 26 | 82 | 53 | 7 | 149 | 3 | 0 | .214 | .303 | .419 | .722 | -0.2 |
| 2022 | Philadelphia Phillies | 156 | 589 | 81 | 145 | 33 | 2 | 30 | 79 | 72 | 6 | 169 | 2 | 1 | .246 | .332 | .462 | .794 | 3.1 |
| 2021 | Philadelphia Phillies | 107 | 389 | 64 | 96 | 29 | 0 | 27 | 71 | 47 | 5 | 108 | 3 | 2 | .247 | .334 | .530 | .864 | 2.1 |
| 2020 | Philadelphia Phillies | 41 | 151 | 35 | 37 | 9 | 0 | 10 | 26 | 29 | 5 | 43 | 1 | 0 | .245 | .384 | .503 | .887 | 0.7 |
| 2019 | Philadelphia Phillies | 160 | 570 | 86 | 129 | 33 | 5 | 29 | 85 | 116 | 11 | 173 | 2 | 2 | .226 | .364 | .454 | .819 | 1.5 |
| 2018 | Philadelphia Phillies | 153 | 558 | 89 | 137 | 38 | 0 | 34 | 96 | 87 | 9 | 150 | 5 | 3 | .246 | .354 | .496 | .850 | 0.5 |
Fuente: ESPN