
MLB · #37
Tyler Stephenson
- Posición
- Catcher
- Equipo
- Cincinnati Reds
- Dorsal
- 37
- Edad
- 30 años
- Nacimiento
- 16/8/1996
- Altura
- 191 cm
Temporada
2026 season
.241
Batting Average
15
Home RunsTied-134.º
54
Runs Batted InTied-151.º
.727
OBP Pct + SLG Pct
Trayectoria
Estadísticas por temporada
| Temporada | Equipo | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | Imbatido | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cincinnati Reds | 130 | 411 | 41 | 99 | 22 | 0 | 15 | 54 | 49 | 3 | 128 | 0 | 1 | .241 | .323 | .404 | .727 | 2.5 |
| 2025 | Cincinnati Reds | 88 | 299 | 40 | 69 | 18 | 0 | 13 | 50 | 37 | 2 | 116 | 0 | 1 | .231 | .316 | .421 | .737 | 1.3 |
| 2024 | Cincinnati Reds | 138 | 457 | 69 | 118 | 26 | 1 | 19 | 66 | 48 | 8 | 117 | 1 | 0 | .258 | .338 | .444 | .782 | 2.4 |
| 2023 | Cincinnati Reds | 142 | 465 | 59 | 113 | 20 | 2 | 13 | 56 | 47 | 4 | 135 | 0 | 1 | .243 | .317 | .378 | .696 | 0.7 |
| 2022 | Cincinnati Reds | 50 | 166 | 24 | 53 | 9 | 0 | 6 | 35 | 12 | 3 | 47 | 1 | 0 | .319 | .372 | .482 | .854 | 1.5 |
| 2021 | Cincinnati Reds | 132 | 350 | 56 | 100 | 21 | 0 | 10 | 45 | 41 | 6 | 75 | 0 | 0 | .286 | .366 | .431 | .797 | 1.9 |
| 2020 | Cincinnati Reds | 8 | 17 | 4 | 5 | 0 | 0 | 2 | 6 | 2 | 1 | 9 | 0 | 0 | .294 | .400 | .647 | 1.047 | 0.3 |
Fuente: ESPN